<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reinteract on Windows</title>
	<atom:link href="http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/</link>
	<description>Owen Taylor on Coding, Food, etc.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:41:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Owen</title>
		<link>http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-476</link>
		<dc:creator><![CDATA[Owen]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-476</guid>
		<description><![CDATA[skoob: no it&#039;s not just you. There&#039;s a related effect you see live ... if you change the function from say, cos(2*xx) to cos(xx), you a really strong impression of animation between the two endpoints, even if you know that no such thing is going on.]]></description>
		<content:encoded><![CDATA[<p>skoob: no it&#8217;s not just you. There&#8217;s a related effect you see live &#8230; if you change the function from say, cos(2*xx) to cos(xx), you a really strong impression of animation between the two endpoints, even if you know that no such thing is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skoob</title>
		<link>http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-475</link>
		<dc:creator><![CDATA[skoob]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-475</guid>
		<description><![CDATA[Is it just me or do those hypnotic blobs in the plot seem to pulsate when the web page is scrolled?

Especially if smooth scrolling is turned on.]]></description>
		<content:encoded><![CDATA[<p>Is it just me or do those hypnotic blobs in the plot seem to pulsate when the web page is scrolled?</p>
<p>Especially if smooth scrolling is turned on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Walters</title>
		<link>http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-474</link>
		<dc:creator><![CDATA[Colin Walters]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/18/reinteract-on-windows/#comment-474</guid>
		<description><![CDATA[Yeah...we definitely need to improve the installer clickthrough process.  

The only actual question they ask is where to install, but nowadays the pygtk stack is such a tiny percentage of modern hard drives that we should just assume C:/ and be done with it.]]></description>
		<content:encoded><![CDATA[<p>Yeah&#8230;we definitely need to improve the installer clickthrough process.  </p>
<p>The only actual question they ask is where to install, but nowadays the pygtk stack is such a tiny percentage of modern hard drives that we should just assume C:/ and be done with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

