<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reinteract infrastructure</title>
	<atom:link href="http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/</link>
	<description>Owen Taylor on Coding, Food, etc.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:41:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Owen</title>
		<link>http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-451</link>
		<dc:creator><![CDATA[Owen]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-451</guid>
		<description><![CDATA[Luka: I don&#039;t think the &quot;command shell&quot; features of IPython (magic functions) would be useful in the context of Reinteract, but completion and docstrings popups are definitely planned - in a style more like an IDE than like IPython. Syntax highlighting is already there.]]></description>
		<content:encoded><![CDATA[<p>Luka: I don&#8217;t think the &#8220;command shell&#8221; features of IPython (magic functions) would be useful in the context of Reinteract, but completion and docstrings popups are definitely planned &#8211; in a style more like an IDE than like IPython. Syntax highlighting is already there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka Marinko</title>
		<link>http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-450</link>
		<dc:creator><![CDATA[Luka Marinko]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-450</guid>
		<description><![CDATA[Hmm I just noticed syntaxhighlighter is javascript library and is not useful here.

I relay should post until my morning coffee.]]></description>
		<content:encoded><![CDATA[<p>Hmm I just noticed syntaxhighlighter is javascript library and is not useful here.</p>
<p>I relay should post until my morning coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka Marinko</title>
		<link>http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-449</link>
		<dc:creator><![CDATA[Luka Marinko]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 06:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-449</guid>
		<description><![CDATA[Is there a chance of including something like ipython in it? 

Especially the tab competition and (? and ??) are very useful.

Another useful feature might be syntax highlighting. (check out http://code.google.com/p/syntaxhighlighter/ )]]></description>
		<content:encoded><![CDATA[<p>Is there a chance of including something like ipython in it? </p>
<p>Especially the tab competition and (? and ??) are very useful.</p>
<p>Another useful feature might be syntax highlighting. (check out <a href="http://code.google.com/p/syntaxhighlighter/" rel="nofollow">http://code.google.com/p/syntaxhighlighter/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristopher Tate</title>
		<link>http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-437</link>
		<dc:creator><![CDATA[Kristopher Tate]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishsoup.net/2007/11/13/reinteract-infrastructure/#comment-437</guid>
		<description><![CDATA[Great work -- I&#039;m looking forward to more updates and hopefully a few ports. Keep up the good work, Owen!

kristopher tate
cto &amp; founder -- zooomr]]></description>
		<content:encoded><![CDATA[<p>Great work &#8212; I&#8217;m looking forward to more updates and hopefully a few ports. Keep up the good work, Owen!</p>
<p>kristopher tate<br />
cto &amp; founder &#8212; zooomr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

